The Service Challenge is designed to emphasize service, one of our four core pillars, and to showcase the incredible work our chapters are doing across the realm. Reporting service events and hours is now simpler than ever through The SAE Portal. All service completed by members between July 1, 2024, and December 1, 2024, will count toward the Service Challenge.
With a minimum requirement of 20 service hours for membership and these dates covering one semester, chapters that average 10 hours per member will qualify to compete. The chapter that exceeds the goal by the highest percentage will be crowned the winner of the Service Challenge.
Chapter | University | Total Number of Hours | Total Number of Members | Average Number of Hours Per Member |
---|---|---|---|---|
Washington City Alpha | American | 1,086 | 25 | 43.44 |
Indiana Epsilon | Evansville | 896 | 38 | 23.58 |
Ohio Sigma | Mount Union | 944 | 41 | 23.01 |
Maryland Delta | Frostburg State | 197.5 | 9 | 21.94 |
Georgia Psi | Mercer | 532 | 29 | 18.34 |
New Mexico Alpha | Eastern New Mexico | 199 | 12 | 16.58 |
West Virginia Alpha | Marshall | 321 | 21 | 15.29 |
Connecticut Nu-Eta | New Haven | 594 | 43 | 13.81 |
Tennessee Tau | Tennessee-Martin | 634.51 | 57 | 11.13 |
Ohio Alpha | Youngstown | 301.15 | 36 | 8.37 |
Ohio Chi-Sigma | Dayton | 484 | 65 | 7.45 |
Florida Chi | Tampa | 309 | 46 | 6.72 |
Ohio Nu | Toledo | 248.5 | 37 | 6.72 |
North Dakota Beta | North Dakota State | 192 | 47 | 4.09 |
New Hampshire Beta | New Hampshire | 240 | 64 | 3.75 |
Ohio Kappa | Bowling Green | 84 | 23 | 3.65 |
Kansas Gamma | Witchita State | 113 | 31 | 3.65 |
Kentucky Gamma | Morehead State | 141.98 | 48 | 2.96 |
Indiana Gamma | Indiana | 420 | 151 | 2.78 |
Kentucky Kappa | Centre | 106 | 53 | 2.00 |
Connecticut Sigma-Eta | Sacred Heart | 88.5 | 52 | 1.70 |
Mississippi Theta | Mississippi State | 305 | 181 | 1.69 |
North Carolina Beta | North Carolina-Charlotte | 106.5 | 66 | 1.61 |
Pennsylvania Alpha-Zeta | Penn State | 95 | 67 | 1.42 |
Iowa Gamma | Iowa State | 92 | 65 | 1.42 |
Texas Zeta | Texas-Tyler | 34 | 25 | 1.36 |
Kansas Beta | Kansas State | 124 | 111 | 1.12 |
Missouri Beta | Washington University | 34 | 34 | 1.00 |
New Jersey Rho | Rutgers | 69 | 73 | 0.95 |
Georgia Phi | Georgia Tech | 70 | 86 | 0.81 |
Pennsylvania Sigma-Mu | Albright | 16 | 20 | 0.80 |
Indiana Delta | DePauw | 28 | 43 | 0.65 |
North Carolina Sigma | East Carolina | 21 | 34 | 0.62 |
Missouri Zeta | St Louis University | 12 | 34 | 0.35 |
Colorado Phi | Colorado-Colorado Springs | 7.3 | 25 | 0.29 |
California Alpha | Stanford | 3 | 16 | 0.19 |
Alabama Mu | Alabama | 18 | 170 | 0.11 |
All chartered and emerging chapters of Sigma Alpha Epsilon are eligible to participate in the Service Challenge by reporting hours through The Portal. Please note that philanthropy hours do not count toward the Service Challenge; the Education Team will determine the distinction between philanthropy and service hours.
To be eligible for Fraternity Award Competition awards, chapters and individual members need to have fulfilled the service hour expectation of members by reporting a minimum of 20 service hours per member through The SAE Portal.
Only hours submitted through The SAE Portal will be considered. For assistance with submitting, please refer to the Viewing, Updating, & Reporting Service Hours (for Members) Resource or the Reporting Service Hours/Events (for Officers) Resource. We strongly encourage chapters to submit video or photo content of their service and philanthropy events so that we can promote and share their work on our social media platforms. To be eligible for Fraternity Award Competition awards, chapters and individual members need to have fulfilled the service hour expectation of members by reporting a minimum of 20 service hours per member through The SAE Portal.
The chapter that earns first place will be awarded one (1) Leadership School registration scholarship and a customized plaque, celebrating their dedication to serving others.
If your chapter has any other questions or needs assistance regarding the Service Challenge, please contact education@sae.net.