The Recruitment Challenge seeks to emphasize Sigma Alpha Epsilon recruits 365 days a year. To support the efforts of our chapters each chapter that hits their recruitment goal will receive an official SAE Flag and the five chapters with the highest percentage of growth over their goal will receive a JBL PartyBox 100 Speaker & a set of custom cornhole boards.
There is no better time to invite deserving men to join our Order than today.
From now until November 15, 2023, the Fraternity offers an opportunity to earn a fall ‘23 recruitment package for free! There are a few rules…
• The entire process of recruiting, bidding, initiating a new member, and onboarding must be completed by November 15 for members to count towards your chapters recruitment goal.
• Full payment of all applicable initiation fees must be made to the Fraternity on time.
• Chapter membership will reflect overall growth of 13% or more, check your chapter’s recruitment goal number below.
University Name | Fall 23 Goal |
---|---|
Auburn University | 56 |
University of South Alabama | 15 |
Troy University | 13 |
Birmingham - Southern College | 17 |
University of Alabama | 56 |
University of North Alabama | 4 |
University of Arizona | 6 |
Arizona State University | 37 |
Embry-Riddle University - Prescott | 16 |
University of Arkansas - Fayetteville | 73 |
Stanford University | 4 |
Cal Poly Pomona | 15 |
California State University - San Marcos | 14 |
University of California-Berkeley | 24 |
University California - San Diego | 25 |
University of California-Los Angeles | 41 |
Occidental College | 10 |
University of California - Santa Barbara | 10 |
California State University-Fresno | 12 |
California State - Long Beach | 4 |
California State University-Los Angeles | 4 |
California State University-Northridge | 10 |
University of California-Riverside | 4 |
Chico State University | 10 |
San Diego State University | 56 |
University of La Verne | 5 |
California State University-Sacramento | 17 |
San Jose State University | 10 |
University of Colorado Boulder | 56 |
Colorado School of Mines | 30 |
University of Colorado-Colorado Springs | 21 |
University of Connecticut | 27 |
University of Hartford | 10 |
University of New Haven | 10 |
University of Delaware | 19 |
University of Miami | 20 |
Saint Leo University | 4 |
Florida State University | 56 |
University of South Florida | 21 |
University of Central Florida | 31 |
Florida Southern College | 12 |
Lynn University | 17 |
University of North Florida | 7 |
Rollins College | 19 |
Embry-Riddle University-Daytona Beach | 4 |
University of West Florida | 9 |
University of Florida | 44 |
Georgia Southern University | 36 |
University of Georgia | 50 |
University of North Georgia | 6 |
Emory University | 7 |
Oglethorpe University | 7 |
Kennesaw State University | 27 |
Georgia Institute of Technology | 30 |
Mercer University | 21 |
University of Idaho | 11 |
University of Illinois Urbana-Champaign | 37 |
Millikin University | 6 |
DePaul University | 32 |
Bradley University | 4 |
Northern Illinois University | 17 |
Northwestern University | 4 |
Western Illinois University | 25 |
Franklin College of Indiana | 25 |
Purdue University | 56 |
DePauw University | 4 |
University of Evansville | 21 |
Indiana University Bloomington | 56 |
Indiana University-Purdue University | 15 |
Indiana State University | 25 |
Ball State University | 35 |
University of Northern Iowa | 15 |
Drake University | 22 |
Iowa State University | 30 |
Simpson College | 15 |
University of Kansas | 3 |
Kansas State University | 35 |
Fort Hays State University | 6 |
Wichita State University | 20 |
Western Kentucky University | 22 |
Eastern Kentucky University | 12 |
Morehead State University | 27 |
Centre College | 4 |
University of Louisville | 21 |
Nicholls State University | 35 |
Louisiana State University | 20 |
Tulane University | 4 |
University of Maryland-College Park | 6 |
Frostburg State University | 4 |
McDaniel College | 4 |
Salisbury University | 7 |
Boston Consortium | 12 |
Worcester Polytechnic Institute | 4 |
Emerson College | 12 |
Harvard University | 10 |
Massachusetts Institute of Technology | 12 |
Suffolk University | 15 |
Salem State University | 4 |
Adrian College | 19 |
Central Michigan University | 12 |
Kettering University | 4 |
Kettering University | 4 |
Michigan State University | 35 |
University of Michigan | 3 |
Ferris State University | 15 |
University of Minnesota | 34 |
Gustavus Adolphus College | 7 |
Millsaps College | 14 |
Delta State University | 14 |
University of Mississippi | 45 |
University of Southern Mississippi | 21 |
Mississippi State University | 62 |
University of Missouri | 15 |
Washington University | 6 |
Rockhurst University | 4 |
Westminster College | 14 |
University of Missouri-Kansas City | 15 |
Montana State University | 16 |
University of Montana | 7 |
Creighton University | 16 |
University of Nebraska-Lincoln | 47 |
University of Nevada-Reno | 9 |
University of Nevada-Las Vegas | 14 |
Dartmouth | 20 |
University of New Hampshire | 27 |
New Jersey Institute Of Technology | 10 |
Rowan University | 16 |
Rutgers State University of New Jersey | 19 |
Richard Stockton College of New Jersey | 11 |
College of New Jersey | 11 |
Eastern New Mexico University | 30 |
University of New Mexico | 17 |
Cornell University | 3 |
Long Island University | 17 |
Hofstra University | 10 |
Rensselaer Polytechnic Institute | 4 |
University at Buffalo | 3 |
State University of New York-Oswego | 4 |
University of North Carolina at Charlotte | 22 |
Wake Forest University | 20 |
University of North Carolina-Wilmington | 12 |
Appalachian State University | 4 |
Western Carolina University | 15 |
Davidson College | 4 |
University of North Carolina at Chapell Hill | 7 |
University of North Dakota | 20 |
North Dakota State University | 20 |
Youngstown State University | 19 |
University of Dayton | 7 |
University of Cincinnati | 41 |
Ohio University | 3 |
Bowling Green State University | 4 |
Kent State University | 14 |
University of Toledo | 20 |
University of Akron | 11 |
Case Western Reserve University | 4 |
University of Mount Union | 7 |
Miami University | 4 |
The Ohio State University | 17 |
Oklahoma State University | 44 |
Oregon State University | 46 |
University of Oregon | 41 |
Pennsylvania State University | 17 |
Mansfield University | 10 |
University of Pittsburgh | 14 |
Gettysburg College | 21 |
Kutztown University of Pennsylvania | 17 |
Carnegie Mellon University | 17 |
Penn State-Harrisburg | 4 |
Albright College | 4 |
West Chester University | 10 |
University of Pennsylvania | 4 |
Duquesne University | 10 |
Bucknell University | 17 |
University of Rhode Island | 37 |
University of South Carolina | 52 |
Wofford College | 4 |
Clemson University | 27 |
Furman University | 27 |
Winthrop University | 4 |
College of Charleston | 22 |
University of South Dakota | 4 |
South Dakota State University | 14 |
East Tennessee State University | 25 |
Middle Tennessee State University | 15 |
Union University | 25 |
University of Tennessee-Knoxville | 62 |
Vanderbilt University | 9 |
Sewanee: The University of The South | 4 |
Christian Brothers University | 12 |
University of Memphis | 7 |
University of Tennessee at Martin | 11 |
Rhodes College | 4 |
Texas Tech University | 41 |
Texas Christian University | 42 |
University of Texas at Dallas | 10 |
Southern Methodist University | 4 |
University of Houston | 21 |
Midwestern State University | 12 |
UT at Austin | 60 |
Texas State University-San Marcos | 27 |
Texas A&M University | 27 |
Baylor University | 17 |
University of Texas at Tyler | 15 |
Randolph-Macon College | 8 |
Radford University | 11 |
College of William and Mary | 14 |
University of Virginia | 4 |
Hampden-Sydney College | 4 |
Virginia Tech | 6 |
University of Washington | 15 |
Washington State University | 10 |
American University | 4 |
Georgetown University | 10 |
The George Washington University | 4 |
University of Puget Sound | 4 |
Marshall University | 4 |
University of Wisconsin-Madison | 60 |
University of Wisconsin-Stout | 12 |
University of Wyoming | 21 |
Sit in the front row, ask questions, engage with other students during group exercises, and wear SAE apparel. Show classmates that SAE brothers are leaders in the classroom. Once relationships are developed in the classroom, and potential new members (PNMs) have been identified, ask PNMs if they have ever considered joining a fraternity.
Attend campus events and contribute to the event. Listen, ask questions, be proactive in meeting new people and again wear SAE apparel. Law of Attraction: Become the member SAE would like to recruit (leader, engaging, community builder, relationship builder)
Consistent posting (1 post per week) about the chapter displaying SAE values (friendship, scholarship, leadership, service.) Additionally, following PNMs on social media and sending personal messages asking about a respective PNM is a great way to build relationships. Follow different pages searching for PNMs to build a recruitment list (ex. Class of 2026,2027 at (school name), (school name) Activities Council, (school name) Writing/Psychology/Art/Business/Engineering clubs)
Have SAE members go through their social media pages and phone contacts, messaging friends about the opportunity to join the fraternity. Most students never join a fraternity because they are never asked. Take the time to ask friends about joining.
If your chapter needs assistance in developing a recruitment strategy for the Recruitment Challenge program or for next semester, contact recruitment@sae.net.